Statistics
Total Visits
Views | |
---|---|
CPR ... | 562 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
CPR ... | 1 | 4 | 6 | 2 | 2 | 0 | 3 |
File Visits
Views | |
---|---|
Secretary General's UN reform proposals (list) as 11 Apr.pdf | 3467 |
2018-04-13 presentation CPR subcommittee.pdf | 419 |
Programme of Work 2020-21 and Budget 2020 roadmap V13 (13 April 2018)UNEP.pdf | 417 |
UNDS_Reform_Overview final draft[1].pdf | 411 |
18_0413 UNEA inputs to HLPF rev as at 17Apr2018.pdf | 380 |
Agenda for subcommittee meeting 24 April 2018_REV.pdf | 310 |
PoW 2020-21 Roadmap V9 (24 Apr 18).ppt | 273 |
Note on questions re Programme of Work and Budget 2020-2021 final.pdf | 262 |
Sub-Committee summary 24April cleared.pdf | 257 |
PoW 2020-21 Roadmap V9 (24 Apr 18).pdf | 193 |
Top country views
Views | |
---|---|
Netherlands | 43 |
United Kingdom | 14 |
United States | 12 |
China | 10 |
Ireland | 4 |
Australia | 3 |
Germany | 2 |
France | 1 |
Kenya | 1 |
Mexico | 1 |
Top cities views
Views | |
---|---|
Southend | 14 |
Ashburn | 2 |
Nanjing | 2 |
Atlanta | 1 |
Charlotte | 1 |
Garza García | 1 |
Glenbrook | 1 |
Grand Prairie | 1 |
Tianjin | 1 |
Wuhan | 1 |