dc.contributor | Economy Division | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.contributor.author | Italian National Research Council, Institute of Atmospheric Pollution Research (CNR-IIA) | en_US |
dc.date.accessioned | 2018-10-01T18:37:23Z | |
dc.date.available | 2018-10-01T18:37:23Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/26377 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.language | French | |
dc.rights | Public | en_US |
dc.title | Practical instructions to use CNR-IIA Passive Air Samplers (PASs) for Total Gaseous Mercury (TGM) monitoring | en_US |
dc.title.alternative | Instrucciones practicas para el uso de los Muestreadores Pasivos de Aire (PAS) de CNR-IIA para el monitoreo de Mercurio Gaseoso Total | |
dc.title.alternative | Instructions pratiques relatives à l’utilisation des échantillonneurs d’air passifs (EAP) pour le suivi du mercure
gazeux total | |
dc.type | Manuals, Guides and Toolkits | en_US |
wd.identifier.sdg | SDG 3 - Good Health and Well-being | en_US |
wd.identifier.sdg | SDG 6 - Clean Water and Sanitation | en_US |
wd.identifier.sdg | SDG 14 - Life Below Water | en_US |
wd.identifier.sdg | SDG 15 - Life on Land | en_US |
wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000037 | |
wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000040 | |
wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000048 | |
wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000049 | |