Statistics
Total Visits
Views | |
---|---|
147th ... | 394 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
147th ... | 1 | 0 | 7 | 4 | 4 | 3 | 7 |
File Visits
Views | |
---|---|
UNEP.CPR.SC2019.6 Note on implementation of UNEA Decision 4.2.pdf | 728 |
DigitalTransformation_GlobalDataStrategy_ReportCPR_10Dec2019.pdf | 501 |
CPR Quarterly No.5_FINAL_2019.pdf | 422 |
146 Meeting summary.pdf | 355 |
Agenda 6ASC FINAL.pdf | 341 |
Draft agenda 147 CPR rev.pdf | 328 |
Structure and docs 6ASC FINAL.pdf | 294 |
148th CPR Summaryf.pdf | 273 |
Advance Quarterly Report to CPR 148 (01 Oct to 30 Nov 2019).pdf | 239 |
Annex Two_ List of UN Environment Assembly Resolutions_ First to Fourth Session.pdf | 175 |
Top country views
Views | |
---|---|
United States | 18 |
Germany | 11 |
China | 9 |
Ireland | 7 |
United Kingdom | 5 |
Kenya | 5 |
Belgium | 2 |
Burundi | 2 |
France | 2 |
Russia | 2 |
Top cities views
Views | |
---|---|
Nürnberg | 9 |
Southend | 3 |
Ann Arbor | 2 |
Ashburn | 2 |
San Francisco | 2 |
Atlanta | 1 |
Beijing | 1 |
Brooklyn | 1 |
Charlotte | 1 |
Fremont | 1 |