dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.contributor.author | Boston College | en_US |
dc.contributor.author | University of Global Health Equity | en_US |
dc.contributor.other | Fisher, Samantha | en_US |
dc.contributor.other | Bellinger, David C. | en_US |
dc.contributor.other | Cropper, Maureen L. | en_US |
dc.contributor.other | Kumar, Pushpam | en_US |
dc.contributor.other | Binagwaho, Agnes | en_US |
dc.contributor.other | Biao Koudenoukpo, Juliette | en_US |
dc.contributor.other | Park, Yongjoon | en_US |
dc.contributor.other | Taghian, Gabriella | en_US |
dc.contributor.other | Landrigan, Philip J. | en_US |
dc.coverage.spatial | Africa | en_US |
dc.date.accessioned | 2021-09-06T20:35:18Z | |
dc.date.available | 2021-09-06T20:35:18Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/36717 | |
dc.description | The overarching goal of this report was to quantify air pollution’s impacts on health, human capital, and the economy across Africa, with particular focus on Ethiopia, Ghana and Rwanda. The study’s specific objectives were to: Examine the current levels of and trends in
Household Air Pollution (HAP) and Ambient (outdoor) Air Pollution (AAP) in select African nations. Examine the burden of disease attributable to HAP and AAP. Quantify the impacts of air pollution on the economy and human capital with focus on the intersection between air pollution and economic development. Quantify the impacts of air pollution on children’s intelligence (measured by IQ).
Offer science-based recommendations for the prevention and control of air pollution. | en_US |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | AIR POLLUTION | en_US |
dc.subject | DEVELOPMENT | en_US |
dc.subject | ECONOMIC DEVELOPMENT | en_US |
dc.subject | AFRICA | en_US |
dc.subject | HEALTH | en_US |
dc.subject | HUMAN CAPITAL | en_US |
dc.subject | INTELLECTUAL QUOTIENT | en_US |
dc.subject | DISEASES | en_US |
dc.subject | DEATH | en_US |
dc.subject | MORTALITY | en_US |
dc.subject | MORBIDITY | en_US |
dc.subject | CHILDREN | en_US |
dc.title | Air Pollution and Development in Africa: Impacts on Health, the Economy and Human Capital | en_US |