Statistics
Total Visits
Views | |
---|---|
Directory ... | 574 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Directory ... | 5 | 23 | 18 | 21 | 19 | 24 | 55 |
File Visits
Views | |
---|---|
MinistersofEnvironmentandFocalPoints.pdf | 2037 |
MinistersofEnvironmentandFocalPoints.pdf | 1435 |
MinistersofEnvironmentandFocalPoints.pdf | 613 |
Ministers of Environment and Focal Points as of.pdf | 597 |
MinistersofEnvironmentandFocalPoints.pdf | 567 |
MinistersofEnvironmentandFocalPoints.pdf | 513 |
MinistersofEnvironmentandFocalPoints.pdf | 507 |
Ministers of Environment and Focal Points as of.pdf | 401 |
MinistersofEnvironmentandFocalPoints.pdf | 385 |
MinistersofEnvironmentandFocalPoints.pdf | 379 |
Top country views
Views | |
---|---|
Kenya | 159 |
China | 66 |
United States | 34 |
Brazil | 6 |
Russia | 6 |
Canada | 5 |
Ireland | 5 |
Switzerland | 4 |
Nigeria | 4 |
Trinidad & Tobago | 4 |
Top cities views
Views | |
---|---|
Nairobi | 140 |
Montreal | 5 |
Geneva | 4 |
Cunupia | 3 |
Tangerang | 3 |
Cotonou | 2 |
Fort Lauderdale | 2 |
Hefei | 2 |
Los Angeles | 2 |
Lugulu | 2 |