dc.contributor | Industry and Economy Division | en_US |
dc.contributor.author | International Centre for Sustainable Carbon | en_US |
dc.contributor.other | Sloss, Prof. Lesley | en_US |
dc.contributor.other | Jozewicz, Prof. Wojciech | en_US |
dc.contributor.other | Archer, Dr. Edward | en_US |
dc.contributor.other | Nelson, Prof. Peter | en_US |
dc.coverage.spatial | Indonesia | en_US |
dc.date.accessioned | 2023-12-13T07:43:52Z | |
dc.date.available | 2023-12-13T07:43:52Z | |
dc.date.issued | 2023-11 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/44430 | |
dc.description | Indonesia ratified the UN Minamata Convention on Mercury in September 2017 and must now take action to comply with the aims of the Convention. For the coal sector, this means producing an inventory of mercury emissions and using these data to determine the most cost-effective and appropriate means to reduce mercury. The report from Phase 1 of this project ranked the Indonesian
coal fleet according to mercury emissions over the remaining plant lifetimes. It also identified three plants for closer study to determine mercury reduction strategies that would be appropriate for the Indonesian challenge.
This report aims to assist the Indonesian government in the development of a national compliance strategy to reduce emissions of mercury from the coal utility sector. It focuses on technical solutions noting, where possible, how applicable they are to the Indonesian challenge. The report concludes with a selection of commercial emission reduction systems provided by international vendors who believe that their technologies would be appropriate for Indonesian coal-fired units. | en_US |
dc.description.uri | https://www.unep.org/globalmercurypartnership | en_US |
dc.format | pdf | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | MERCURY | en_US |
dc.title | Mercury Reduction at Indonesian Coal Plants - Minamata Compliance Strategy | en_US |