dc.contributor | Industry and Economy Division | en_US |
dc.contributor | Vidal, Beatriz | |
dc.contributor | Bruyninckx, Hans | |
dc.contributor | Hatfield-Dodds, Steve | |
dc.contributor | Hellweg, Stefanie | |
dc.contributor | Razian, Hala | |
dc.contributor | Nohl, Rebecca | |
dc.contributor | Marcos-Martinez, Raymundo | |
dc.contributor | West, Jim | |
dc.contributor | Lu, Yingying | |
dc.contributor | Miatto, Alessio | |
dc.contributor | Lutter, Stephan | |
dc.contributor | Giljum, Stefan | |
dc.contributor | Lenzen, Manfred | |
dc.contributor | Li, Mengyu | |
dc.contributor | Cabernard, Livia | |
dc.contributor | Fischer-Kowalski, Marina | |
dc.contributor | Hellweg, Stefanie | |
dc.contributor | Cabernard, Livia | |
dc.contributor | Kulionis, Viktoras | |
dc.contributor | Oberschelp, Christopher | |
dc.contributor | Hatfield-Dodds, Steve | |
dc.contributor | Lu, Yingying | |
dc.contributor | Van der Voet, Ester | |
dc.contributor | van Vuuren, Detlef | |
dc.contributor | Cabernard, Livia | |
dc.contributor | Deetman, Sebastiaan | |
dc.contributor | Daioglou, Vassilis | |
dc.contributor | Edelenbosch, Oreane | |
dc.contributor | Frank, Stefan | |
dc.contributor | Havlik, Petr | |
dc.contributor | Hellweg, Stefanie | |
dc.contributor | Lenzen, Manfred | |
dc.contributor | Li, Mengyu | |
dc.contributor | Palazzo, Amanda | |
dc.contributor | Verikios, George | |
dc.contributor | van der Wijst, Kaj | |
dc.contributor | Bruyninckx, Hans | |
dc.contributor | Nohl, Rebecca | |
dc.contributor | Razian, Hala | |
dc.contributor | Ekins, Paul | |
dc.contributor | Gatune, Julius | |
dc.contributor | Hatfield-Dodds, Steve | |
dc.contributor | Hellweg, Stefanie | |
dc.contributor | Herrick, Jeff | |
dc.contributor | Jensen, Peder | |
dc.contributor | Kulczycka, Joanna | |
dc.contributor | Lassus, Iris | |
dc.contributor | Lifset, Reid | |
dc.contributor | Primmer, Eeva | |
dc.contributor | Sanchez, Jeannette | |
dc.contributor | Sharma, Namita | |
dc.contributor | Swilling, Mark | |
dc.contributor | Wijkman, Anders | |
dc.contributor | Zhu, Bing | |
dc.contributor | Asquith, Mike | |
dc.contributor | Ayuk, Elias | |
dc.contributor | Blass, Vered | |
dc.contributor | Feng Chen, Shao | |
dc.contributor | Jain, Akshay | |
dc.contributor | Jesus, Ana | |
dc.contributor | Silva, Diogo Aparecido Lopes | |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.contributor.author | International Resource Panel | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2024-02-20T07:57:52Z | |
dc.date.available | 2024-02-20T07:57:52Z | |
dc.date.issued | 2024-02 | |
dc.identifier.other | UNEP/EA.6/INF/10 | en_US |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/44902 | |
dc.description | The world is in the midst of a triple planetary crisis of climate change, biodiversity loss and pollution and waste. The global economy is consuming ever more natural resources, while the world is not on track to meet the Sustainable Development Goals. The scientific community has never before been more aligned or more resolute on the need for urgent global transformation towards the sustainable use of resources. This 2024 edition of the Global Resources Outlook sheds light on how resources are essential to the effective implementation of the Agenda 2030 and multilateral environmental agreements to tackle the triple planetary crisis. The report brings together the best available data, modelling and assessments to analyse trends, impacts and distributional effects of resource use. It builds on more than 15 years of work by the International Resource Panel, including scientific assessments and inputs from countries, a vast network of stakeholders in the field and regional experts.
The report illustrates how, since the 2019 edition of this report, rising trends in global resource use have continued or accelerated. The report also shows how demand for resources is expected to continue increasing in the coming decades. This means that, without urgent and concerted action, by 2060 resource extraction could rise by 60% from 2020 levels – driving increasing damage and risks.
However, this fate is not sealed. The report also describes the potential to turn negative trends around and put humanity on a trajectory towards sustainability.
For that, bold policy action is critical to phase out unsustainable activities, speed up responsible and innovative ways of meeting human needs and create conditions conducive to social acceptance and equity within the necessary transitions. This includes urgent action to embed resources in the delivery of multilateral environmental agreements, define sustainable resource use paths and roll out appropriate financial, trade and economic incentives. The pathway towards sustainability is increasingly steep and narrow, and the window of opportunity is closing. The science is clear: The key question is no longer whether a transformation towards global sustainable resource consumption and production is necessary, but how to make it happen now. Addressing this reality, based on evolving concepts of a just transition, is an essential part of any credible and justifiable way forward. | en_US |
dc.format | pdf | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | NATURAL RESOURCES | en_US |
dc.subject | SUSTAINABLE CONSUMPTION | en_US |
dc.subject | SUSTAINABLE PRODUCTION | en_US |
dc.subject | SUSTAINABLE RESOURCE USE | en_US |
dc.subject | LAND USE | en_US |
dc.subject | WATER USE | en_US |
dc.subject | CLIMATE EFFECT | en_US |
dc.subject | EFFECT ON HEALTH | en_US |
dc.subject.classification | Resources | en_US |
dc.title | Global Resources Outlook 2024 - Bend the trend: Pathways to a Liveable Planet as Resource Use Spikes - Summary for Policymakers | en_US |
dc.type | Briefs, Summaries, Policies and Strategies | en_US |
wd.identifier.sdg | SDG 12 - Responsible Consumption and Production | en_US |
wd.topics | Finance and Economic Transformations | en_US |
wd.identifier.pagesnumber | 40 p. | en_US |
wd.identifier.mettingsession | United Nations Environment Assembly of the United Nations Environment Programme Sixth Session Nairobi, Kenya, 26 February–1 March 2024 | en_US |
wd.identifier.institutions | United Nations Environment Assembly | en_US |