Statistics
Total Visits
Views | |
---|---|
Food ... | 126077 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Food ... | 9544 | 7757 | 7788 | 7950 | 9640 | 8505 | 8823 |
File Visits
Views | |
---|---|
food_waste_index_report_2024.pdf | 80611 |
food_waste_index_report_2024.pdf | 39571 |
food_waste_index_report_2024_PT.pdf | 36748 |
food_waste_index_report_2024_SP.pdf | 36223 |
food_waste_index_report_2024.pdf | 3167 |
food_waste_index_report_2024.pdf | 2936 |
food_waste_index_report_2024.pdf | 482 |
food_waste_index_report_2024.pdf | 83 |
food_waste_index_report_2024.pdf | 45 |
food_waste_index_report_2024.pdf | 14 |
Top country views
Views | |
---|---|
United States | 17105 |
Germany | 6397 |
United Kingdom | 5659 |
India | 5512 |
Brazil | 4690 |
Indonesia | 3785 |
Japan | 3782 |
Italy | 3761 |
China | 3027 |
Canada | 3024 |
Top cities views
Views | |
---|---|
Betzigau | 1694 |
Singapore | 1000 |
Dublin | 990 |
Amsterdam | 900 |
Ashburn | 824 |
Paris | 806 |
Jakarta | 743 |
Berlin | 706 |
Bangkok | 656 |
Rome | 635 |