Statistics
Total Visits
Views | |
---|---|
Food ... | 87994 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Food ... | 6250 | 6686 | 9102 | 9880 | 9544 | 7757 | 4623 |
File Visits
Views | |
---|---|
food_waste_index_report_2024.pdf | 45773 |
food_waste_index_report_2024.pdf | 39571 |
food_waste_index_report_2024_PT.pdf | 8812 |
food_waste_index_report_2024_SP.pdf | 8466 |
food_waste_index_report_2024.pdf | 3167 |
food_waste_index_report_2024.pdf | 2936 |
food_waste_index_report_2024.pdf | 482 |
food_waste_index_report_2024.pdf | 83 |
food_waste_index_report_2024.pdf | 45 |
food_waste_index_report_2024.pdf | 14 |
Top country views
Views | |
---|---|
United States | 10199 |
Germany | 4585 |
India | 3651 |
United Kingdom | 3403 |
Brazil | 3157 |
Japan | 2842 |
Italy | 2513 |
Indonesia | 2399 |
Ireland | 2059 |
China | 2036 |
Top cities views
Views | |
---|---|
Betzigau | 1694 |
Dublin | 727 |
Amsterdam | 658 |
Singapore | 625 |
Paris | 578 |
Jakarta | 482 |
Rome | 476 |
Berlin | 427 |
Bangkok | 417 |
Ashburn | 416 |