Statistics
Total Visits
Views | |
---|---|
Food ... | 108742 |
Total Visits Per Month
September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | |
---|---|---|---|---|---|---|---|
Food ... | 9102 | 9880 | 9544 | 7757 | 7788 | 7950 | 9633 |
File Visits
Views | |
---|---|
food_waste_index_report_2024.pdf | 65000 |
food_waste_index_report_2024.pdf | 39571 |
food_waste_index_report_2024_PT.pdf | 24096 |
food_waste_index_report_2024_SP.pdf | 23658 |
food_waste_index_report_2024.pdf | 3167 |
food_waste_index_report_2024.pdf | 2936 |
food_waste_index_report_2024.pdf | 482 |
food_waste_index_report_2024.pdf | 83 |
food_waste_index_report_2024.pdf | 45 |
food_waste_index_report_2024.pdf | 14 |
Top country views
Views | |
---|---|
United States | 13968 |
Germany | 5440 |
India | 4738 |
United Kingdom | 4649 |
Brazil | 3924 |
Italy | 3291 |
Japan | 3287 |
Indonesia | 3173 |
Canada | 2577 |
China | 2565 |
Top cities views
Views | |
---|---|
Betzigau | 1694 |
Dublin | 870 |
Singapore | 865 |
Amsterdam | 788 |
Paris | 713 |
Jakarta | 629 |
Ashburn | 592 |
Rome | 571 |
Bangkok | 559 |
Berlin | 549 |