Statistics
Total Visits
Views | |
---|---|
Food ... | 97097 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Food ... | 6686 | 9102 | 9880 | 9544 | 7757 | 7788 | 5938 |
File Visits
Views | |
---|---|
food_waste_index_report_2024.pdf | 54202 |
food_waste_index_report_2024.pdf | 39571 |
food_waste_index_report_2024_PT.pdf | 15497 |
food_waste_index_report_2024_SP.pdf | 15088 |
food_waste_index_report_2024.pdf | 3167 |
food_waste_index_report_2024.pdf | 2936 |
food_waste_index_report_2024.pdf | 482 |
food_waste_index_report_2024.pdf | 83 |
food_waste_index_report_2024.pdf | 45 |
food_waste_index_report_2024.pdf | 14 |
Top country views
Views | |
---|---|
United States | 11996 |
Germany | 5011 |
India | 4104 |
United Kingdom | 3944 |
Brazil | 3516 |
Japan | 3166 |
Italy | 2915 |
Indonesia | 2739 |
China | 2198 |
Ireland | 2180 |
Top cities views
Views | |
---|---|
Betzigau | 1694 |
Dublin | 782 |
Amsterdam | 719 |
Singapore | 711 |
Paris | 646 |
Jakarta | 531 |
Rome | 514 |
Ashburn | 512 |
Bangkok | 474 |
Berlin | 473 |