Statistics
Total Visits
Views | |
---|---|
Food ... | 81781 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Food ... | 6343 | 6250 | 6686 | 9102 | 9880 | 9544 | 6167 |
File Visits
Views | |
---|---|
food_waste_index_report_2024.pdf | 39831 |
food_waste_index_report_2024.pdf | 39571 |
food_waste_index_report_2024_PT.pdf | 4140 |
food_waste_index_report_2024_SP.pdf | 3953 |
food_waste_index_report_2024.pdf | 3167 |
food_waste_index_report_2024.pdf | 2936 |
food_waste_index_report_2024.pdf | 482 |
food_waste_index_report_2024.pdf | 83 |
food_waste_index_report_2024.pdf | 45 |
food_waste_index_report_2024.pdf | 14 |
Top country views
Views | |
---|---|
United States | 9315 |
Germany | 4239 |
India | 3285 |
Brazil | 3013 |
United Kingdom | 3008 |
Japan | 2521 |
Italy | 2298 |
Indonesia | 2147 |
Ireland | 1896 |
China | 1849 |
Top cities views
Views | |
---|---|
Betzigau | 1694 |
Dublin | 670 |
Amsterdam | 621 |
Singapore | 575 |
Paris | 535 |
Rome | 462 |
Jakarta | 449 |
Central | 383 |
Berlin | 377 |
Bangkok | 361 |