Statistics
Total Visits
Views | |
---|---|
Sustainable ... | 456 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Sustainable ... | 2 | 1 | 2 | 9 | 2 | 5 | 6 |
File Visits
Views | |
---|---|
-Sustainable_consumption_and_production_and_the_SDGs_UNEP_Post_2015_Note_2-2014sustainable_consumption_and_production_and_the_SDG_spanish.pdf.pdf | 8369 |
-Sustainable_consumption_and_production_and_the_SDGs_UNEP_Post_2015_Note_2-2014sustainable_consumption_and_production_and_the_SDG_french.pdf.pdf | 772 |
-Sustainable_consumption_and_production_and_the_SDGs_UNEP_Post_2015_Note_2-2014sustainable_consumption_and_production_and_the_SDG_russian.pdf.pdf | 764 |
-Sustainable_consumption_and_production_and_the_SDGs_UNEP_Post_2015_Note_2-2014sustainable_consumption_and_production_and_the_SDG_english.pdf.pdf | 502 |
-Sustainable_consumption_and_production_and_the_SDGs_UNEP_Post_2015_Note_2-2014sustainable_consumption_and_production_and_the_SDG_chinese.pdf.pdf | 273 |
-Sustainable_consumption_and_production_and_the_SDGs_UNEP_Post_2015_Note_2-2014sustainable_consumption_and_production_and_the_SDG_arabic.pdf.pdf | 151 |
Top country views
Views | |
---|---|
Netherlands | 128 |
United States | 41 |
Ireland | 11 |
China | 8 |
Singapore | 8 |
United Kingdom | 7 |
Brazil | 4 |
Germany | 2 |
Portugal | 2 |
Argentina | 1 |
Top cities views
Views | |
---|---|
Post Falls | 14 |
Southend | 5 |
Atlanta | 4 |
Buchloe | 2 |
Ashburn | 1 |
Bandung | 1 |
Bogotá | 1 |
Boydton | 1 |
Castellón | 1 |
Chizhou | 1 |