Partnership, Trends and Approaches on Global, Regional and National Scales and Operationalization of the Same
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | Global Water Partnership | |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2016-11-15T12:36:41Z | |
dc.date.available | 2016-11-15T12:36:41Z | |
dc.date.issued | 2013-10 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/10806 | |
dc.description | Power Point Presentation explaining the benefits of a global water partnership and what is needed for it to function effectively | |
dc.format | Text | |
dc.language | English | |
dc.publisher | UNEP | |
dc.subject | marine pollution | en_US |
dc.title | Partnership, Trends and Approaches on Global, Regional and National Scales and Operationalization of the Same | |
dc.type | Presentations and Webinars | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)