Indicators & the CLME Strategic Action Programme-Patrick Debels- CLME Project
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | United Nations Environment Programme | |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2016-11-15T13:50:19Z | |
dc.date.available | 2016-11-15T13:50:19Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/11080 | |
dc.description | Presentation at the Technical Workshop on Selecting Indicators for the State of Regional Seas | |
dc.description.uri | www.unep.org/regionalseas/ | |
dc.format | Text | |
dc.language | English | |
dc.rights | Public | |
dc.title | Indicators & the CLME Strategic Action Programme-Patrick Debels- CLME Project | |
wd.meeting.name | Technical Workshop on Selecting Indicators for the State of Regional Seas | |
wd.meeting.startdate | 07/03/2014 |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)