EEA Coastal & Marine Indicators
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.contributor.author | C. Roddier& C.Belchior | en_US |
dc.coverage.spatial | Europe | en_US |
dc.date.accessioned | 2016-12-22T08:29:00Z | |
dc.date.available | 2016-12-22T08:29:00Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/13655 | |
dc.description | Presentation at the Technical workshop on selecting indicators for the state of regional seas | en_US |
dc.description.uri | www.unep.org/regionalseas/ | en_US |
dc.language | English | en_US |
dc.title | EEA Coastal & Marine Indicators | en_US |
wd.meeting.name | Technical workshop on selecting indicators for the state of regional seas | en_US |
wd.meeting.startdate | 30/06/2014 | |
wd.identifier.collection | Meeting Documents | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)