Geneva's _Contributions to open data solutions
dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | Grid-Arendal | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2016-12-22T08:32:56Z | |
dc.date.available | 2016-12-22T08:32:56Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/13657 | |
dc.description | Presentation at the Technical workshop on selecting indicators for the state of regional seas | en_US |
dc.description.uri | www.unep.org/regionalseas/ | en_US |
dc.language | English | en_US |
dc.title | Geneva's _Contributions to open data solutions | en_US |
wd.meeting.name | Technical workshop on selecting indicators for the state of regional seas | en_US |
wd.meeting.startdate | 30/06/2014 | |
wd.identifier.collection | Meeting Documents | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)