dc.contributor | Industry and Economy Division | en_US |
dc.contributor.author | National Autonomous University of Mexico | |
dc.coverage.spatial | Mexico | |
dc.date.accessioned | 2016-12-29T11:33:22Z | |
dc.date.available | 2016-12-29T11:33:22Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/13833 | |
dc.description | The aim of this project is to develop of an integrated and efficient and cost-effective methodology for identifying the mercury species distributed according to groups of solubility (water-soluble, weak acids, organic acids, and aqua-regia) to
be applied to characteristic soils of Mexico which are contaminated with mining or industrial wastes. | |
dc.description.uri | http://www.unep.org/chemicalsandwaste/Portals/9/Mercury/Products/Mexicofinalreport_.pdf | |
dc.format | Text | |
dc.language | English | |
dc.relation.ispartof | Global Mercury Partnership | |
dc.rights | Public | |
dc.subject | mercury | |
dc.subject | emission | |
dc.title | Mexico - Sequential Chemical Speciation of Mercury in Contaminated Sites | |
dc.type | Reports, Books and Booklets | en_US |
wd.identifier.sdg | SDG 3 – Good Health and Well-being | |
wd.topics | Chemicals and Pollution Action | |