Statistics
Total Visits
Views | |
---|---|
1st ... | 397 |
Total Visits Per Month
October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |
---|---|---|---|---|---|---|---|
1st ... | 5 | 5 | 11 | 9 | 5 | 7 | 0 |
File Visits
Views | |
---|---|
97_GC19_proceedings.pdf | 1286 |
78_05_GC6_report_k7803325.pdf | 1141 |
73_06_GC1_report_ K7309025.pdf | 1131 |
75_0304_GC3_Report_K7510025.pdf | 902 |
87_06_GC14_report_N8723250.pdf | 706 |
93_GC17_report_N9334580.pdf | 569 |
80_04_GC8_report_K8003525.pdf | 495 |
95_GC18_report.pdf | 494 |
77_05_GC5_Report_K7703225.pdf | 485 |
91_GC16_proceedings_K9101200.pdf | 440 |
Top country views
Views | |
---|---|
Netherlands | 54 |
United States | 14 |
France | 5 |
United Kingdom | 5 |
China | 3 |
Germany | 2 |
Kenya | 2 |
Chile | 1 |
South Korea | 1 |
Taiwan | 1 |
Top cities views
Views | |
---|---|
Southend | 5 |
Atlanta | 4 |
Dearborn | 3 |
San Francisco | 3 |
Shenzhen | 3 |
Ann Arbor | 2 |
Brooklyn | 1 |
Jacksonville | 1 |
Santiago | 1 |
Seongnam | 1 |