Statistics
Total Visits
Views | |
---|---|
Statements ... | 103 |
Total Visits Per Month
December 2022 | January 2023 | February 2023 | March 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Statements ... | 11 | 10 | 1 | 8 | 3 | 1 |
File Visits
Views | |
---|---|
Remarks by the H.E. Mr. Tsakhiagiin Elbegdorj, President of Mongolia, to the first session of UNEA.pdf | 336 |
Group of Latin American and Caribbean States (GRULAC).pdf | 246 |
Policy statement by Achim Steiner, UNEP Executive Director.pdf | 230 |
Pakistan Statement by Head of Delegation of Pakistan.pdf | 167 |
Egypt on behalf of the African Regional Group.pdf | 158 |
European Union and its Member States.pdf | 136 |
Group of 77 and China Statement at the opening of the United Nations Environment Assembly of UNEP.pdf | 134 |
Japan OpeningStatementFinal.pdf | 119 |
Global Major Groups and Stakeholder Forum.pdf | 84 |
Top country views
Views | |
---|---|
Netherlands | 34 |
Chile | 7 |
United States | 4 |
Top cities views
Views | |
---|---|
Santiago | 7 |
Atlanta | 4 |