Statistics
Total Visits
Views | |
---|---|
2/1 ... | 1166 |
Total Visits Per Month
December 2022 | January 2023 | March 2023 | April 2023 | |
---|---|---|---|---|
2/1 ... | 15 | 10 | 7 | 1 |
File Visits
Views | |
---|---|
K1607119_UNEPEA2_RES2E.pdf | 631 |
K1607119_UNEPEA2_RES2E.docx | 336 |
K1607117_UNEPEA2_RES2A.pdf | 294 |
K1607120_UNEPEA2_RES2F.pdf | 160 |
K1607118_UNEPEA2_RES2C.pdf | 158 |
K1607121_UNEPEA2_RES2R.pdf | 140 |
K1607118_UNEPEA2_RES2C.docx | 139 |
K1607122_UNEPEA2_RES2S.pdf | 138 |
K1607120_UNEPEA2_RES2F.docx | 135 |
K1607122_UNEPEA2_RES2S.docx | 131 |
Top country views
Views | |
---|---|
United States | 114 |
Netherlands | 35 |
Ukraine | 30 |
Canada | 27 |
China | 19 |
United Kingdom | 17 |
South Korea | 10 |
Germany | 9 |
France | 9 |
Spain | 3 |
Top cities views
Views | |
---|---|
Fremont | 52 |
North York | 25 |
Ann Arbor | 17 |
Southend | 15 |
Beijing | 13 |
San Francisco | 12 |
Seongnam | 7 |
Atlanta | 4 |
Brooklyn | 3 |
Wilmington | 3 |