Statistics
Total Visits
Views | |
---|---|
Prevention, ... | 179 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Prevention, ... | 0 | 1 | 4 | 1 | 3 | 0 | 4 |
File Visits
Views | |
---|---|
K1607215_UNEP_EA.2RES9E.pdf | 1134 |
K1607215_UNEP_EA.2RES9A.pdf | 315 |
K1607215_UNEP_EA.2RES9C.pdf | 194 |
K1607215_UNEP_EA.2RES9F.pdf | 154 |
K1607219_UNEPEA.2RES9S.pdf | 128 |
K1607215_UNEP_EA.2RES9R.pdf | 113 |
K1607219_UNEPEA.2RES9C.docx | 43 |
K1607219_UNEPEA.2RES9A.docx | 42 |
K1607219_UNEPEA.2RES9E.docx | 40 |
K1607219_UNEPEA.2RES9F.docx | 25 |
Top country views
Views | |
---|---|
Netherlands | 39 |
United States | 23 |
China | 13 |
Dominican Republic | 5 |
Brazil | 3 |
United Kingdom | 3 |
Indonesia | 3 |
Mexico | 3 |
Canada | 2 |
Chile | 2 |
Top cities views
Views | |
---|---|
Santo Domingo | 5 |
Atlanta | 4 |
Mexico | 3 |
Rio De Janeiro | 3 |
Beijing | 2 |
Fremont | 2 |
Livorno | 2 |
Santiago | 2 |
Ann Arbor | 1 |
Burlington | 1 |