dc.contributor | Industry and Economy Division | en_US |
dc.contributor.author | United Nations Environment Programme | |
dc.contributor.author | Partnership for Clean Fuels and Vehicles | |
dc.contributor.other | Transport Unit | |
dc.date.accessioned | 2017-03-14T10:47:24Z | |
dc.date.available | 2017-03-14T10:47:24Z | |
dc.date.issued | 2011-10 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/17540 | |
dc.description | The PCFV UNEP-based Clearing House implemented activities to support the elimination of leaded petrol, these included: Regional, sub-regional and national meetings; Research studies e.g. blood lead level testing, ambient lead monitoring, soil and
food testing; Awareness raising, media campaigns; PCFV publications, website, technical expert support; Monitoring mechanisms, to determine progress and compliance. | |
dc.format | pdf | |
dc.language | English | |
dc.publisher | United Nations Environment Programme | |
dc.subject | unleaded petrol | en_US |
dc.subject | petrol | en_US |
dc.subject | emission | en_US |
dc.subject | carbon | en_US |
dc.title | Global Elimination of Leaded Petrol: Partnership for Clean Fuels and Vehicles | |
dc.type | Factsheets, Infographics and Brochures | en_US |
wd.identifier.sdg | SDG 17 - Partnerships | en_US |
wd.identifier.pagesnumber | 2 p. | en_US |