Statistics
Total Visits
Views | |
---|---|
UNEP/EA.2/11/Add.1: ... | 93 |
Total Visits Per Month
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |
---|---|---|---|---|---|
UNEP/EA.2/11/Add.1: ... | 4 | 5 | 4 | 2 | 1 |
File Visits
Views | |
---|---|
K1600623 Doc 11 Add1 R.pdf | 87 |
K1600620 Doc 11Add1 Chinese.pdf | 72 |
K1600619 Doc 11Add1 Arabic.docx | 65 |
K1600621 Doc 11Add1 Eng.docx | 62 |
K1600621 Doc 11Add1 Eng.pdf | 54 |
K1600622 Doc 11Add1 F.pdf | 51 |
K1600622 Doc 11Add1 F.docx | 49 |
K1600619 Doc 11Add1 Arabic.pdf | 43 |
K1600620 Doc 11Add1 Chinese.docx | 43 |
K1600624 Doc 11 Add1 S.docx | 42 |
Top country views
Views | |
---|---|
Netherlands | 44 |
United States | 6 |
Chile | 2 |
South Korea | 2 |
Switzerland | 1 |
China | 1 |
Algeria | 1 |
India | 1 |
Morocco | 1 |
Portugal | 1 |
Top cities views
Views | |
---|---|
Atlanta | 4 |
Fremont | 2 |
Santiago | 2 |
Fuzhou | 1 |
Geneve | 1 |
Tizi | 1 |