Statistics
Total Visits
Views | |
---|---|
UNEP/EA.2/13: ... | 209 |
Total Visits Per Month
March 2023 | May 2023 | June 2023 | July 2023 | August 2023 | |
---|---|---|---|---|---|
UNEP/EA.2/13: ... | 7 | 2 | 1 | 1 | 6 |
File Visits
Views | |
---|---|
K1601275 Doc 13 Arabic.docx | 2243 |
K1601278 Doc 13 F.pdf | 152 |
K1601278 Doc 13 F.docx | 111 |
K1601279 Doc 13 R.docx | 97 |
K1601277 Doc 13 Eng.pdf | 90 |
K1601280 Doc 13 S.docx | 80 |
K1601277 Doc 13 Eng.docx | 75 |
K1601276 Doc 13 Chinese.pdf | 68 |
K1601276 Doc 13 Chinese.docx | 64 |
K1601280 Doc 13 S.pdf | 62 |
Top country views
Views | |
---|---|
Netherlands | 44 |
United States | 10 |
Canada | 9 |
Chile | 2 |
China | 2 |
Czechia | 1 |
Spain | 1 |
Nigeria | 1 |
Qatar | 1 |
Top cities views
Views | |
---|---|
Windsor | 7 |
Atlanta | 4 |
Dearborn | 3 |
Québec | 2 |
Santiago | 2 |
Ann Arbor | 1 |
Doha | 1 |
Wuhan | 1 |