Statistics
Total Visits
Views | |
---|---|
UNEP/EA.2/15: ... | 188 |
Total Visits Per Month
March 2023 | May 2023 | June 2023 | July 2023 | August 2023 | |
---|---|---|---|---|---|
UNEP/EA.2/15: ... | 4 | 1 | 2 | 2 | 6 |
File Visits
Views | |
---|---|
K1600785 Doc 15 Arabic.docx | 2643 |
K1600790 Doc 15 Spanish.pdf | 2189 |
K1600789 Doc 15 Russian.pdf | 432 |
K1600790 Doc 15 S.docx | 342 |
K1600786 Doc 15 Chinese.docx | 317 |
K1600788 Doc 15 French.pdf | 305 |
K1600786 DOc 15 Chinese pdf.pdf | 204 |
K1600787 Doc 15 English.pdf | 176 |
K1600788 Doc 15 F.docx | 157 |
K1600785 Doc 15 Arabic.pdf | 156 |
Top country views
Views | |
---|---|
Netherlands | 44 |
United States | 11 |
Kenya | 4 |
Vietnam | 4 |
Spain | 3 |
Belarus | 2 |
Switzerland | 2 |
Chile | 2 |
Colombia | 2 |
Israel | 2 |
Top cities views
Views | |
---|---|
Atlanta | 4 |
Hanoi | 4 |
Nairobi | 3 |
Fremont | 2 |
Mogilev | 2 |
Santiago | 2 |
Bangkok | 1 |
Cleveland | 1 |
Geneve | 1 |
Joensuu | 1 |