Statistics
Total Visits
Views | |
---|---|
CPR ... | 569 |
Total Visits Per Month
October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|---|
CPR ... | 0 | 3 | 0 | 1 | 4 | 2 | 0 |
File Visits
Views | |
---|---|
Secretary General's UN reform proposals (list) as 11 Apr.pdf | 3481 |
UNDS_Reform_Overview final draft[1].pdf | 475 |
2018-04-13 presentation CPR subcommittee.pdf | 429 |
Programme of Work 2020-21 and Budget 2020 roadmap V13 (13 April 2018)UNEP.pdf | 422 |
18_0413 UNEA inputs to HLPF rev as at 17Apr2018.pdf | 384 |
Agenda for subcommittee meeting 24 April 2018_REV.pdf | 315 |
PoW 2020-21 Roadmap V9 (24 Apr 18).ppt | 279 |
Note on questions re Programme of Work and Budget 2020-2021 final.pdf | 266 |
Sub-Committee summary 24April cleared.pdf | 259 |
PoW 2020-21 Roadmap V9 (24 Apr 18).pdf | 200 |
Top country views
Views | |
---|---|
Netherlands | 43 |
United States | 18 |
United Kingdom | 14 |
China | 11 |
Ireland | 4 |
Australia | 3 |
Germany | 2 |
France | 1 |
Kenya | 1 |
Mexico | 1 |
Top cities views
Views | |
---|---|
Southend | 14 |
Ashburn | 2 |
Nanjing | 2 |
Atlanta | 1 |
Beijing | 1 |
Charlotte | 1 |
Garza García | 1 |
Glenbrook | 1 |
Grand Prairie | 1 |
Tianjin | 1 |