dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | GRID-Arendal | en_US |
dc.contributor.other | Solgaard, A. | en_US |
dc.contributor.other | Rucevska, I. | en_US |
dc.contributor.other | Neumann, C. | en_US |
dc.contributor.other | Cavaliere, C. | en_US |
dc.contributor.other | Lutz, S. | en_US |
dc.contributor.other | Fernagut, M. | en_US |
dc.contributor.other | Julseth, M. | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2020-05-20T12:58:45Z | |
dc.date.available | 2020-05-20T12:58:45Z | |
dc.date.issued | 2012 | |
dc.identifier.isbn | 978-82-7701-103-5 | en_US |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/32459 | |
dc.description | This publication highlights the concept and selected market segments relating to payments for ecosystem services. It emphasises the role natural capital can play in both environmental conservation and in poverty allevia- tion, and highlights the potential benefits of ecosystem-based economic development in an accessible, non-technical manner. Through its highly visual communications approach, GRID-Arendal aims to improve the understanding of PES and contribute to a general shift towards greener forms of economic development. GRID-Arendal hopes this publication will be helpful for policy advisors and civil society representatives (non-government and community-based organisations, local business) working with community-based projects providing training in relation to ecosystem services.
 | en_US |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | ECOSYSTEMS | en_US |
dc.subject | NATURE CONSERVATION | en_US |
dc.subject | ECONOMIC SYSTEMS | en_US |
dc.subject | ECOSYSTEM SERVICES | en_US |
dc.subject | PAYMENT FOR ECOSYSTEM SERVICES | en_US |
dc.subject | CARBON SEQUESTRATION | en_US |
dc.subject | MEXICO | en_US |
dc.subject | WATERSHEDS | en_US |
dc.subject | UNITED STATES | en_US |
dc.subject | BIOLOGICAL DIVERSITY | en_US |
dc.subject | ECUADOR | en_US |
dc.subject | LANDSCAPE PROTECTION | en_US |
dc.subject | UNITED REPUBLIC OF TANZANIA | en_US |
dc.subject | WILDLIFE | en_US |
dc.subject | CAMBODIA | en_US |
dc.subject | POVERTY MITIGATION | en_US |
dc.title | Vital Graphics on Payment for Ecosystem Services: Realising Nature’s Value | en_US |