The Uptake and Commercialization of the Biogas Technology in Domestic Settings of Ghana by the Private Sector and the Role of the Public Sector and Switch African Green
dc.contributor | Africa Office | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.coverage.spatial | Ghana | en_US |
dc.date.accessioned | 2020-09-07T12:37:00Z | |
dc.date.available | 2020-09-07T12:37:00Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/33707 | |
dc.description | The Public Sector through the ministry of Energy and the EPA also played a major role by adopting a holistic approach to Integrate the entire renewable energy package first on pilot basis and the success of it culminated in the renewable energy Law with approved feed in tariffs. Today the EPA in consultation with major stake holders has help to insert the total uptake of the Biogas Technology in the newly promo gated Building Code of Ghana. | en_US |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | BIOGAS | en_US |
dc.subject | BIOMASS ENERGY | en_US |
dc.subject | ORGANIC WASTES | en_US |
dc.title | The Uptake and Commercialization of the Biogas Technology in Domestic Settings of Ghana by the Private Sector and the Role of the Public Sector and Switch African Green | en_US |
wd.identifier.sdg | SDG 7 - Affordable and Clean Energy | en_US |
Files in this item
This item appears in the following Collection(s)
-
Publications and Documents
(Official collection of documents displayed in the UN Environment Publications page)