Statistics
Total Visits
Views | |
---|---|
Beat ... | 7818 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Beat ... | 27 | 47 | 52 | 48 | 64 | 384 | 274 |
File Visits
Views | |
---|---|
Plastic_Pollution_WED23EN.pdf | 52338 |
Plastic_Pollution_WED23EN.pdf | 18140 |
Plastic_Pollution_WED23SP.pdf | 14464 |
Plastic_Pollution_WED23CH.pdf | 8730 |
Plastic_Pollution_WED23FR.pdf | 7903 |
Plastic_Pollution_WED23AR.pdf | 4624 |
Plastic_Pollution_WED23RU.pdf | 4563 |
Plastic_Pollution_WED23JP.pdf | 4461 |
Plastic_Pollution_WED23PT.pdf | 3821 |
Plastic_Pollution_WED23SW.pdf | 1990 |
Top country views
Views | |
---|---|
United States | 327 |
India | 269 |
Ireland | 183 |
Japan | 127 |
Brazil | 98 |
China | 97 |
United Kingdom | 74 |
Australia | 53 |
Germany | 48 |
France | 47 |
Top cities views
Views | |
---|---|
Rio Grande | 43 |
Amsterdam | 32 |
Boardman | 29 |
Mumbai | 28 |
Helsinki | 25 |
West Fargo | 25 |
Ashburn | 24 |
Dublin | 18 |
New Delhi | 18 |
Vienna | 15 |