Statistics
Total Visits
Views | |
---|---|
Beat ... | 7793 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Beat ... | 27 | 47 | 52 | 48 | 64 | 384 | 249 |
File Visits
Views | |
---|---|
Plastic_Pollution_WED23EN.pdf | 52338 |
Plastic_Pollution_WED23EN.pdf | 18031 |
Plastic_Pollution_WED23SP.pdf | 14434 |
Plastic_Pollution_WED23CH.pdf | 8694 |
Plastic_Pollution_WED23FR.pdf | 7875 |
Plastic_Pollution_WED23AR.pdf | 4608 |
Plastic_Pollution_WED23RU.pdf | 4537 |
Plastic_Pollution_WED23JP.pdf | 4368 |
Plastic_Pollution_WED23PT.pdf | 3803 |
Plastic_Pollution_WED23SW.pdf | 1969 |
Top country views
Views | |
---|---|
United States | 322 |
India | 268 |
Ireland | 183 |
Japan | 127 |
China | 97 |
Brazil | 96 |
United Kingdom | 73 |
Australia | 52 |
Germany | 47 |
France | 47 |
Top cities views
Views | |
---|---|
Rio Grande | 43 |
Amsterdam | 32 |
Boardman | 29 |
Mumbai | 28 |
Helsinki | 25 |
West Fargo | 25 |
Ashburn | 23 |
Dublin | 18 |
New Delhi | 18 |
Vienna | 15 |