Statistics
Total Visits
Views | |
---|---|
Summary ... | 401 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Summary ... | 20 | 8 | 18 | 5 | 11 | 9 | 1 |
File Visits
Views | |
---|---|
state_finance_nature_2023_summary.pdf | 3797 |
state_finance_nature_2023_summary.pdf | 2478 |
state_finance_nature_2023_summary_SP.pdf | 508 |
state_finance_nature_2023_summary_FR.pdf | 312 |
state_finance_nature_2023_summary_AR.pdf | 307 |
state_finance_nature_2023_summary_CH.pdf | 292 |
state_finance_nature_2023_summary_RU.pdf | 180 |
state_finance_nature_2023_summary_SP.pdf | 117 |
state_finance_nature_2023_summary_FR.pdf | 105 |
state_finance_nature_2023_summary_CH.pdf | 89 |
Top country views
Views | |
---|---|
United States | 26 |
China | 14 |
Germany | 10 |
Australia | 9 |
Brazil | 9 |
India | 9 |
Ireland | 7 |
Singapore | 4 |
Kenya | 3 |
Sweden | 3 |
Top cities views
Views | |
---|---|
Mumbai | 7 |
Walldorf | 4 |
Nairobi | 3 |
Beijing | 2 |
Chicago | 2 |
Dublin | 2 |
Kyiv | 2 |
Melbourne | 2 |
Birigui | 1 |
Bonn | 1 |