Statistics
Total Visits
Views | |
---|---|
UNEP ... | 1539 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
UNEP ... | 39 | 26 | 20 | 30 | 55 | 40 | 15 |
File Visits
Views | |
---|---|
Food-Waste-Index-2024-key-messages.pdf | 27531 |
Food-Waste-Index-2024-key-messages_SP.pdf | 4660 |
Food-Waste-Index-2024-key-messages.pdf | 4394 |
Food-Waste-Index-2024-key-messages_FR.pdf | 2432 |
Food-Waste-Index-2024-key-messages_SP.pdf | 908 |
Food-Waste-Index-2024-key-messages.pdf | 640 |
Food-Waste-Index-2024-key-messages.pdf | 7 |
Food-Waste-Index-2024-key-messages_SP.pdf | 1 |
Top country views
Views | |
---|---|
United States | 556 |
United Kingdom | 239 |
China | 66 |
Canada | 65 |
Germany | 48 |
Ireland | 31 |
France | 27 |
Philippines | 25 |
Kenya | 19 |
Brazil | 18 |
Top cities views
Views | |
---|---|
Birmingham | 27 |
Hull | 15 |
Nairobi | 15 |
San Antonio | 14 |
Ashburn | 10 |
Des Moines | 9 |
Beijing | 8 |
Philadelphia | 8 |
Szczecin | 8 |
Taipei | 8 |