Statistics
Total Visits
Views | |
---|---|
UNEP ... | 1348 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
UNEP ... | 65 | 395 | 72 | 145 | 198 | 166 | 34 |
File Visits
Views | |
---|---|
Food-Waste-Index-2024-key-messages.pdf | 17937 |
Food-Waste-Index-2024-key-messages.pdf | 4394 |
Food-Waste-Index-2024-key-messages_SP.pdf | 3761 |
Food-Waste-Index-2024-key-messages_FR.pdf | 1549 |
Food-Waste-Index-2024-key-messages_SP.pdf | 908 |
Food-Waste-Index-2024-key-messages.pdf | 640 |
Food-Waste-Index-2024-key-messages.pdf | 7 |
Food-Waste-Index-2024-key-messages_SP.pdf | 1 |
Top country views
Views | |
---|---|
United States | 492 |
United Kingdom | 238 |
Canada | 57 |
China | 53 |
Germany | 40 |
Ireland | 28 |
France | 23 |
Philippines | 20 |
Spain | 13 |
Indonesia | 12 |
Top cities views
Views | |
---|---|
Birmingham | 27 |
Hull | 15 |
San Antonio | 14 |
Nairobi | 8 |
Philadelphia | 8 |
Szczecin | 8 |
Taipei | 8 |
Ashburn | 7 |
Brentwood | 7 |
Toulouse | 7 |