Monitoring Sites of Pilot Survey and Mongolian Experience with Passive Air Sampling Project
dc.contributor | Economy Division | en_US |
dc.contributor.author | Rendoo, Davaadorj | en_US |
dc.contributor.author | Dayanjav, Baatartsol | en_US |
dc.coverage.spatial | Mongolia | en_US |
dc.date.accessioned | 2018-09-05T17:54:57Z | |
dc.date.available | 2018-09-05T17:54:57Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/26072 | |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.rights | Public | en_US |
dc.subject | mercury | en_US |
dc.subject | survey | en_US |
dc.subject | sampling | en_US |
dc.subject | Mongolia | en_US |
dc.title | Monitoring Sites of Pilot Survey and Mongolian Experience with Passive Air Sampling Project | en_US |
dc.type | Presentations and Webinars | en_US |
wd.meeting.name | Workshop “Elements to consider when designing a Global Monitoring Plan for Mercury†| en_US |
wd.meeting.startdate | 13/02/2018 | |
wd.identifier.sdg | SDG 9 - Industry, Innovation and Infrastructure | en_US |
Files in this item
This item appears in the following Collection(s)
-
Meeting Documents
(Official collection of Meeting Documents to be displayed to the public)