Statistics
Total Visits
Views | |
---|---|
Food ... | 121987 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Food ... | 9544 | 7757 | 7788 | 7950 | 9640 | 8505 | 4733 |
File Visits
Views | |
---|---|
food_waste_index_report_2024.pdf | 76986 |
food_waste_index_report_2024.pdf | 39571 |
food_waste_index_report_2024_PT.pdf | 33844 |
food_waste_index_report_2024_SP.pdf | 33390 |
food_waste_index_report_2024.pdf | 3167 |
food_waste_index_report_2024.pdf | 2936 |
food_waste_index_report_2024.pdf | 482 |
food_waste_index_report_2024.pdf | 83 |
food_waste_index_report_2024.pdf | 45 |
food_waste_index_report_2024.pdf | 14 |
Top country views
Views | |
---|---|
United States | 16322 |
Germany | 6190 |
United Kingdom | 5462 |
India | 5329 |
Brazil | 4491 |
Italy | 3670 |
Indonesia | 3649 |
Japan | 3612 |
Canada | 2938 |
China | 2893 |
Top cities views
Views | |
---|---|
Betzigau | 1694 |
Dublin | 974 |
Singapore | 965 |
Amsterdam | 888 |
Paris | 788 |
Ashburn | 750 |
Jakarta | 723 |
Berlin | 671 |
Bangkok | 624 |
Rome | 618 |