Statistics
Total Visits
Views | |
---|---|
Radiation: ... | 10458 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Radiation: ... | 98 | 110 | 116 | 68 | 96 | 107 | 36 |
File Visits
Views | |
---|---|
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_SP.pdg.pdf.pdf | 65984 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources.pdg.pdf.pdf | 30493 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_FR.pdg.pdf.pdf | 22782 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_PT.pdg.pdf.pdf | 21945 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_RU.pdg.pdf.pdf | 20231 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_GE.pdg.pdf.pdf | 14087 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_AR.pdg.pdf.pdf | 13355 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_DU.pdg.pdf.pdf | 9386 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_CH.pdg.pdf.pdf | 8699 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_JP.pdg.pdf.pdf | 5232 |
Top country views
Views | |
---|---|
United States | 1785 |
Netherlands | 283 |
United Kingdom | 154 |
Canada | 132 |
France | 128 |
Germany | 124 |
China | 115 |
Ireland | 101 |
India | 87 |
Brazil | 86 |
Top cities views
Views | |
---|---|
Ashburn | 279 |
Fairfield | 135 |
North Versailles | 105 |
Seattle | 92 |
Ann Arbor | 89 |
Houston | 73 |
Cambridge | 65 |
Paris | 27 |
Wilmington | 27 |
Buenos Aires | 26 |