Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17801 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Valuing ... | 243 | 120 | 132 | 153 | 161 | 128 | 5 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 37008 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4624 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3872 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3273 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2790 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2764 |
Top country views
Views | |
---|---|
United States | 1359 |
Ireland | 333 |
United Kingdom | 318 |
Canada | 160 |
Netherlands | 154 |
China | 152 |
Brazil | 147 |
Germany | 112 |
Australia | 107 |
France | 106 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Ashburn | 148 |
Rio Grande | 80 |
Dublin | 45 |
Columbus | 43 |
Amsterdam | 34 |
Québec | 34 |
Ann Arbor | 32 |
Boardman | 32 |