dc.contributor | Ecosystems Division | en_US |
dc.contributor.author | United Nations Environment Programme | en_US |
dc.contributor.other | UN-Water | en_US |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2019-02-20T11:54:16Z | |
dc.date.available | 2019-02-20T11:54:16Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-92-807-3711-0 | en_US |
dc.identifier.other | DEP/2188/NA | en_US |
dc.identifier.uri | https://wedocs.unep.org/20.500.11822/27508 | |
dc.description | This report highlights the importance of good ambient water quality and the interlinkages between indicator 6.3.2 and other SDG 6 indicators, as well as the importance of target 6.3 in achieving many of the other SDGs. The report summarizes the progress made to date on indicator 6.3.2, focusing on the 2017 global data drive, and reflects on the process and the lessons learned from feedback and engagement. It also presents an analysis of the submissions received, focusing on the global disparities in water-quality monitoring capacity and the various reporting challenges that Member States face, and suggests how this information can be used to shape the
development of the methodology. And lastly, it highlights the level of support that certain countries need to report the indicator.
1.3. Target 6.3 | en_US |
dc.description.uri | https://www.unenvironment.org/explore-topics/water | en_US |
dc.format | Text | en_US |
dc.language | English | en_US |
dc.language | French | en_US |
dc.language | Spanish | en_US |
dc.relation.ispartof | 6. Clean Water and Sanitation | en_US |
dc.rights | Public | en_US |
dc.subject | freshwater | en_US |
dc.subject | water pollution | en_US |
dc.subject | environmental indicator | en_US |
dc.title | Progress on Ambient Water Quality: Piloting the Monitoring Methodology and Initial Findings for SDG indicator 6.3.2 | en_US |
dc.title.alternative | Progrès relatifs à la qualité de l’eau ambiante: Mise à l’essai de la méthode de suivi et résultats préliminaires relatifs à l’indicateur 6.3.2 des ODD | en_US |
dc.title.alternative | Progresos en la calidad del agua : Prueba piloto de la metodología de monitoreo y primeras constataciones sobre el indicador 6.3.2 del ODS 6 | en_US |
wd.identifier.sdgio | http://purl.unep.org/sdg/SDGIO_00000040 | |