Statistics
Total Visits
Views | |
---|---|
Radiation: ... | 10236 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Radiation: ... | 74 | 73 | 98 | 110 | 116 | 68 | 17 |
File Visits
Views | |
---|---|
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_SP.pdg.pdf.pdf | 65782 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources.pdg.pdf.pdf | 29814 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_FR.pdg.pdf.pdf | 22614 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_PT.pdg.pdf.pdf | 21821 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_RU.pdg.pdf.pdf | 19934 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_GE.pdg.pdf.pdf | 13854 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_AR.pdg.pdf.pdf | 13236 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_DU.pdg.pdf.pdf | 9247 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_CH.pdg.pdf.pdf | 8530 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_JP.pdg.pdf.pdf | 5115 |
Top country views
Views | |
---|---|
United States | 1742 |
Netherlands | 271 |
United Kingdom | 151 |
Canada | 125 |
France | 125 |
Germany | 118 |
China | 111 |
India | 84 |
South Korea | 70 |
Japan | 60 |
Top cities views
Views | |
---|---|
Ashburn | 270 |
Fairfield | 135 |
North Versailles | 105 |
Seattle | 91 |
Ann Arbor | 89 |
Houston | 73 |
Cambridge | 65 |
Paris | 27 |
Wilmington | 27 |
Buenos Aires | 26 |