Statistics
Total Visits
Views | |
---|---|
Radiation: ... | 10356 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Radiation: ... | 73 | 98 | 110 | 116 | 68 | 96 | 41 |
File Visits
Views | |
---|---|
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_SP.pdg.pdf.pdf | 65863 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources.pdg.pdf.pdf | 30176 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_FR.pdg.pdf.pdf | 22684 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_PT.pdg.pdf.pdf | 21872 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_RU.pdg.pdf.pdf | 20066 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_GE.pdg.pdf.pdf | 13957 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_AR.pdg.pdf.pdf | 13286 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_DU.pdg.pdf.pdf | 9303 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_CH.pdg.pdf.pdf | 8608 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_JP.pdg.pdf.pdf | 5157 |
Top country views
Views | |
---|---|
United States | 1766 |
Netherlands | 276 |
United Kingdom | 153 |
Canada | 130 |
France | 126 |
Germany | 120 |
China | 114 |
Ireland | 86 |
India | 86 |
South Korea | 70 |
Top cities views
Views | |
---|---|
Ashburn | 276 |
Fairfield | 135 |
North Versailles | 105 |
Seattle | 91 |
Ann Arbor | 89 |
Houston | 73 |
Cambridge | 65 |
Paris | 27 |
Wilmington | 27 |
Buenos Aires | 26 |