Statistics
Total Visits
Views | |
---|---|
Radiation: ... | 10497 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Radiation: ... | 98 | 110 | 116 | 68 | 96 | 107 | 75 |
File Visits
Views | |
---|---|
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_SP.pdg.pdf.pdf | 66024 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources.pdg.pdf.pdf | 30600 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_FR.pdg.pdf.pdf | 22814 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_PT.pdg.pdf.pdf | 21969 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_RU.pdg.pdf.pdf | 20279 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_GE.pdg.pdf.pdf | 14132 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_AR.pdg.pdf.pdf | 13371 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_DU.pdg.pdf.pdf | 9404 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_CH.pdg.pdf.pdf | 8730 |
-Radiation_Effects_and_sources-2016Radiation_-_Effects_and_Sources_JP.pdg.pdf.pdf | 5252 |
Top country views
Views | |
---|---|
United States | 1796 |
Netherlands | 284 |
United Kingdom | 155 |
Canada | 132 |
Germany | 128 |
France | 128 |
China | 115 |
Ireland | 106 |
Brazil | 88 |
India | 87 |
Top cities views
Views | |
---|---|
Ashburn | 283 |
Fairfield | 135 |
North Versailles | 105 |
Seattle | 92 |
Ann Arbor | 89 |
Houston | 73 |
Cambridge | 65 |
Paris | 27 |
Wilmington | 27 |
Buenos Aires | 26 |