Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17295 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Valuing ... | 142 | 138 | 185 | 191 | 243 | 120 | 73 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 36268 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4483 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3704 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3125 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2665 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2635 |
Top country views
Views | |
---|---|
United States | 1165 |
Ireland | 310 |
United Kingdom | 309 |
Canada | 141 |
Netherlands | 138 |
Brazil | 134 |
Australia | 101 |
Germany | 97 |
China | 95 |
France | 76 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Ashburn | 88 |
Rio Grande | 79 |
Dublin | 42 |
Columbus | 37 |
Québec | 34 |
Ann Arbor | 32 |
Amsterdam | 31 |
Geneva | 31 |