Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17921 |
Total Visits Per Month
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|---|
Valuing ... | 120 | 132 | 153 | 161 | 128 | 124 | 1 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 37199 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4656 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3901 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3298 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2816 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2788 |
Top country views
Views | |
---|---|
United States | 1413 |
Ireland | 334 |
United Kingdom | 321 |
Canada | 162 |
China | 162 |
Netherlands | 155 |
Brazil | 150 |
Germany | 112 |
France | 110 |
Australia | 109 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Ashburn | 171 |
Southend | 162 |
Rio Grande | 80 |
Columbus | 52 |
Dublin | 45 |
Amsterdam | 34 |
Québec | 34 |
Ann Arbor | 32 |
Boardman | 32 |