Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17462 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Valuing ... | 138 | 185 | 191 | 243 | 120 | 132 | 108 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 36517 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4519 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3745 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3174 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2698 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2667 |
Top country views
Views | |
---|---|
United States | 1235 |
Ireland | 327 |
United Kingdom | 314 |
Netherlands | 147 |
Brazil | 144 |
Canada | 141 |
Germany | 105 |
Australia | 101 |
China | 101 |
France | 89 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Ashburn | 109 |
Rio Grande | 80 |
Dublin | 44 |
Columbus | 40 |
Québec | 34 |
Amsterdam | 33 |
Ann Arbor | 32 |
Geneva | 31 |