Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17754 |
Total Visits Per Month
October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|---|
Valuing ... | 191 | 243 | 120 | 132 | 153 | 161 | 86 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 36927 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4612 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3852 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3261 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2779 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2751 |
Top country views
Views | |
---|---|
United States | 1338 |
Ireland | 332 |
United Kingdom | 318 |
Canada | 158 |
Netherlands | 154 |
Brazil | 145 |
China | 143 |
Germany | 112 |
Australia | 107 |
France | 105 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Ashburn | 140 |
Rio Grande | 80 |
Dublin | 45 |
Columbus | 42 |
Amsterdam | 34 |
Québec | 34 |
Ann Arbor | 32 |
Boardman | 32 |