Statistics
Total Visits
Views | |
---|---|
Valuing ... | 13088 |
Total Visits Per Month
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|---|
Valuing ... | 330 | 284 | 231 | 292 | 260 | 262 | 5 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 29293 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 1894 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 1836 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 1470 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 1246 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 1217 |
Top country views
Views | |
---|---|
United States | 571 |
United Kingdom | 258 |
Netherlands | 96 |
Canada | 89 |
Australia | 71 |
Germany | 52 |
France | 36 |
Japan | 33 |
Brazil | 27 |
Hong Kong SAR China | 25 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Ann Arbor | 32 |
Cambridge | 21 |
Toronto | 21 |
Montréal | 20 |
Provo | 20 |
London | 18 |
Central District | 13 |
San Jose | 13 |