Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17657 |
Total Visits Per Month
September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | |
---|---|---|---|---|---|---|---|
Valuing ... | 185 | 191 | 243 | 120 | 132 | 153 | 150 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 36732 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4576 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3804 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3225 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2747 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2717 |
Top country views
Views | |
---|---|
United States | 1309 |
Ireland | 331 |
United Kingdom | 318 |
Canada | 149 |
Netherlands | 149 |
Brazil | 145 |
China | 124 |
Germany | 110 |
Australia | 107 |
France | 100 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Ashburn | 128 |
Rio Grande | 80 |
Dublin | 45 |
Columbus | 42 |
Québec | 34 |
Amsterdam | 33 |
Ann Arbor | 32 |
Boardman | 31 |