Statistics
Total Visits
Views | |
---|---|
Valuing ... | 17190 |
Total Visits Per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Valuing ... | 165 | 142 | 138 | 185 | 191 | 243 | 88 |
File Visits
Views | |
---|---|
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Valuing plasticsF.pdf | 36108 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - French-final.pdf | 4462 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Spanish-new.pdf | 3685 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Chinese-new..pdf | 3099 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Russian-new..pdf | 2648 |
-Valuing plastic: the business case for measuring, managing and disclosing plastic use in the consumer goods industry-2014Executive Summary - Arabic-new..pdf | 2620 |
Top country views
Views | |
---|---|
United States | 1118 |
United Kingdom | 308 |
Ireland | 295 |
Canada | 141 |
Netherlands | 134 |
Brazil | 127 |
Australia | 101 |
Germany | 96 |
China | 85 |
France | 71 |
Top cities views
Views | |
---|---|
Arvada | 171 |
Southend | 162 |
Rio Grande | 77 |
Ashburn | 74 |
Dublin | 41 |
Québec | 34 |
Ann Arbor | 32 |
Columbus | 32 |
Amsterdam | 31 |
Geneva | 29 |